Jhactions® Iron Tonic Benefits:
The health benefits of iron mainly include its job of providing life-giving oxygen to organ systems through its role in red blood cell production. About two-thirds of the body’s iron is found in hemoglobin. Other health benefits of iron are the reduction of iron deficiency anemia, anemia of chronic disease, cough, anemia in pregnancy, pre-dialysis anemia and many other varieties.
Effects & Features:
- Helps nourish and invigorate the Blood to reduce fatigue, build stamina and strengthen immunity.
- Helps proper growth of human body.
- Reduces thickened skin, usually on the hands, neck, face, and legs.
- Removes reduction of iron deficiency anemia
Composition of Jhactions Iron Tonic
| Each 5 Ml Contains | ||
| Jenosia Ashoka |
Q |
0.20 Ml. |
| Aletris farinosa | Q | 0.05 Ml. |
| Caulophyllium thalictroides | Q | 0.05 Ml. |
| Pilsatilla | Q | 0.05 Ml. |
| Viburnum -Prunifolium | Q | 0.05 Ml. |
| Abroma Radix | Q | 0.5Ml. |
| Withania Somnifera | Q | 0.10Ml. |
| China Officinalis | Q | 0.5Ml. |
| Passiflora Incornata | Q | 0.5Ml. |
| Damiana | Q | 0.5Ml. |
| Avena Sativa | Q | 0.5Ml. |
| Helonias Dioica | Q | 0.5Ml. |
| Cimicifuga Racemosa | Q | 0.5Ml. |
| Formic Acid | Q | 0.03 Ml. |
| Magnesia Muriatica | Q | 0.02 Ml. |
| Calcarea Phos | 1X | 0.20 Mg. |
| Ferrum Phos | 3X | 0.20 Mg. |
| Calc Hypo Phos | 1X | 0.20 Mg. |
| Syrup Aromatics | - | QS |
| Colour Caramel | - | QS |
| Alcohol | - | 12% V/V |
Dosage :
2 teaspoon full 3 times a day before breakfast, lunch, dinner or as prescribed by the Physician.
